Mean annual air temperature over lake | 8.2 oC | 46.8 oF |
Average annual min. air temperature over lake | 3.6 oC | 38.5 oF |
Average annual max. air temperature over lake | 12.7 oC | 54.9 oF |
Mean annual air temperature over land | 7.3 oC | 45.1 oF |
Average annual min. air temperature over land | 2.0 oC | 35.5 oF |
Average annual max. air temperature over land | 12.6 oC | 54.7 oF |
Mean annual precipitation* | 71.7 mm/yr | |
Average annual total precipitation* | 860.8 mm/yr |
Data summarized from NOAA Great Lakes Environmental Research Laboratory (1948 - 2010)
*Data summarized from NOAA Great Lakes Environmental Research Laboratory (1920 - 2010)
Air Temperature over Lake |
Air Temperature over Land |
Precipitation |
NOAA's National Weather Service