Mean annual air temperature over lake | 6.4 oC | 43.6 oF |
Average annual min. air temperature over lake | 1.7 oC | 35.1 oF |
Average annual max. air temperature over lake | 11.1 oC | 52.0 oF |
Mean annual air temperature over land | 5.5 oC | 42.0 oF |
Average annual min. air temperature over land | 0.05 oC | 32.1 oF |
Average annual max. air temperature over land | 11.0 oC | 51.8 oF |
Mean annual precipitation* | 68.8 mm/yr | |
Average annual total precipitation* | 825.2 mm/yr |
Data summarized from NOAA Great Lakes Environmental Research Laboratory (1948 - 2010)
*Data summarized from NOAA Great Lakes Environmental Research Laboratory (1920 - 2010)
Air Temperature over Lake |
Air Temperature over Land |
Precipitation |
NOAA's National Weather Service