Mean annual air temperature over lake | 9.4 oC | 48.8 oF |
Average annual min. air temperature over lake | 5.0 oC | 40.9 oF |
Average annual max. air temperature over lake | 13.7 oC | 56.7 oF |
Mean annual air temperature over land | 9.2 oC | 48.6 oF |
Average annual min. air temperature over land | 3.9 oC | 39.0 oF |
Average annual max. air temperature over land | 14.5 oC | 58.2 oF |
Mean annual precipitation* | 74.6 mm/yr | |
Average annual total precipitation* | 895.5 mm/yr |
Data summarized from NOAA Great Lakes Environmental Research Laboratory (1948 - 2010)
*Data summarized from NOAA Great Lakes Environmental Research Laboratory (1920 - 2010)
Air Temperature over Lake |
Air Temperature over Land |
Precipitation |
NOAA's National Weather Service